Additional information
Brand Name | Bymo |
---|---|
Bluetooth Standard | Bluetooth v4.2 |
FOV | 120 |
High Definition Support | 1440P |
Camera Number | Single len |
G-sensor Control | Yes |
4m Equivalent Dimension | 10 |
Model Number | VR glasses |
Gesture Recognition | Yes |
Monitor Resolution | 1920*1080 |
MR Holographic Display | Yes |
VR Play Function | Yes |
Gyroscope | Yes |
Camera Pixels | 1000 |
PPI | 100 |
Display Number | Dual |
Memory Capacity | 4G |
Projector Size | 10*10 |
Built-in Memory Size | 64G |
CPU Model Number | 835 |
Memory Card Support | 32G |
Real-time Map Construction | Yes |
GPS | Yes |
Operating System | Android |
3D Play Function | Yes |
CPU Frequency | 835 |
Ports | type-C |
Brightness | high |
Auto Focus | Yes |
Contrast Ratio | 80 |
Volume | 20*15*10 |
Processor Core | Dual Core |
Type | Augmented Reality |
Battery Capacity | 4200 |
Graphics Card Chipset | 835 |
WIFI Standard | 2.4G+5G |
OIS | Yes |
Reviews
There are no reviews yet.