Additional information
Brand Name | Lenovo |
---|---|
Vocalism Principle | Dynamic |
Control Button | Yes |
Active Noise-Cancellation | Yes |
Communication | Wireless |
Volume Control | Yes |
Style | Neckband |
Sensitivity | 98±3dBdB |
Wireless Type | Bluetooth |
Is wireless | Yes |
Max Output | 1mW |
Line Length | 0.4mm |
Support APP | No |
Function | Sport |
Number Of Drivers | 2 |
Plug Type | Line Type |
Package List | User Manual |
Impedance Range | up to 32 Ω |
Connectors | None |
Model Number | lenovo HE05 |
Earcups Type | Semi-open |
Headphone Pads Material | Silicone |
Codecs | AAC |
Support Memory Card | No |
Driver Diameter | 1mm |
Resistance | 98ΩΩ |
Frequency Response Range | 20 – 20000Hz |
Total Harmonic Distortion | 1-% |
With Microphone | Yes |
Features | Waterproof |
Charging Method | CABLE |
Magnet Type | Other |
Bluetooth version | 5.0 |
Transmission distance | 10m (accessible) |
Waterproof | IPX5 |
Dustproof | IP6X |
Battery | 3.7V / 80mAh |
Working time | about 8 hours |
Standby time | about 120 hours |
Charging time | about 2 hours |
Horn diameter | 10mm |
Material | metal, silicone, TPE |
Reviews
There are no reviews yet.